Premium Garlock G12 Diaphragm Repair Kits for Rotating Arm Pulse Valves and Baghouse Maintenance
| Parameter | Specifications |
| Model NO. | DCF Series (G12 Garlock Compatible) |
| Connection Port (G) | 3/4″, 1″, 1-1/2″, 2″, 2-1/2″, 3″ |
| Nominal Diameter (DN) | 25mm, 40mm, 50mm, 62mm, 76mm |
| Valve Body Material | High-Grade Aluminum |
| Diaphragm Material | Synthetic Rubber with Metal Frame Layer |
| Working Pressure | 0.2 — 0.7Mpa (58Psi — 87Psi) |
| Working Medium | Clean Compressed Air |
| Operating Voltage | DC24V / AC220V (50Hz) |
| Current | 0.8A (0.05A) |
| Temperature Range | -10°C to 80°C (14°F to 176°F) |
| Relative Humidity | ≤ 85% |
| Service Life | ≥ 1 Million Cycles (approx. 5 Years) |
| Key Features | Wear, Impact, Heat, Corrosion, and Cold Resistant |
Maintenance & Troubleshooting Guide
Installation & Maintenance
-
Valve Inspection: Ensure the valve seat is clean and free of debris or sharp burrs before installation.
-
Bolt Tightening: Tighten bonnet bolts in a star pattern to ensure even pressure and prevent edge leaks.
-
Air Quality: Use dry, oil-free clean air to prevent chemical degradation of the synthetic rubber.
-
Pressure Control: Maintain operating pressure between 0.2 — 0.7Mpa. Exceeding 87Psi will reduce diaphragm fatigue life.
Troubleshooting
| Issue | Potential Cause | Recommended Solution |
| Valve Fails to Close | Debris trapped or damaged spring. | Clean valve internals and check spring tension. |
| Constant Air Leaking | Improper bolt torque or worn seat. | Re-tighten bolts or inspect valve body for erosion. |
| Short Diaphragm Life | Excessive pressure or temperature. | Adjust regulator to <0.7Mpa and verify temp <80°C. |
| Sluggish Pulse | Clogged pilot hole or plunger. | Clean the pilot exhaust path for rapid pressure release. |







